| 
 | 
	  | 
| Regular Price | Pilot Client Limited time offer | |
| T.H.I.S. - Residential Inspection Package | $995.00 | $497.00 | 
| Annual Licence - User fee | 185.00 | 92.50 | 
| Customization - per hour | 75.00 | 40.00 | 
| Implimentation - per record | $0.05 | $0.02 | 
| T.H.I.S. - Commercial Properties | $1,495.00 | $749.00 | 
| Annual Licence - User fee | 255.00 | 127.50 | 
| Customization - per hour | 75.00 | 40.00 | 
| Implimentation - per record | $0.05 | $0.02 | 
| T.H.I.S. - Admin Control Panel - Up to 10 users (over 10 +$250/user) | $3,495.00 | $1,749.00 | 
| Annual Licence - User fees (per user) | 275.00 | 137.50 | 
| Customization - per hour | 75.00 | 40.00 | 
| Implimentation - per record | $0.05 | $0.02 | 
| TERMS: | ||
| Single Payment - Software | -20% | |
| Single Payment - License | ||
| 3 monthly payments - Software | -10% | |
| 3 monthly payments - Annual fees | ||
| Monthy payments - Including Annual license | $85.00 | $44.50 | 
