LAN
|
Local Area
Network A group of computers that are connected together by way of cables and hubs. When you create a LAN, you can access files on different computers on the network, provided they have been shared. |
Link |
A link is a path to another web page. Whenever you see words that are a different color and underlined, or when you see your mouse shape change to a little hand with the index finger extended, you know there is another page attached.
Point to the link and single click. To return to the previous page, click on the BACK button of your browser, usually located on the upper left of the screen. |
log on, login, logon | To identify yourself and gain access to a computer. To log on, you typically type a user name and a password. |
maximize | Computer programs have three visual states on you screen, MINIMIZED, MAXIMIZED or SIZED. The maximized state means the program will take up your entire screen. In this state you cannot see your desktop, and depending on you computer's settings, even you taskbar can be obscured from view. |
menu bar | A list of command groups that appears directly below the title bar. |
minimize | Computer programs have three visual states on you screen, MINIMIZED, MAXIMIZED or SIZED. The minimized state means the program will not be visible on screen. In this state when you look at your taskbar, you will see the program . To restore the program, point ton and single click on the icon. |
modem | Hardware that transmits data from one computer to another, often across phone lines. |
mouse | Most common pointing device used to make choices in computers. Other pointing devices are track-balls, wands or pens. For more information about the mouse, click here. |
mouse pointer | An icon, typically an arrow, that appears on your screen and is controlled by the movement of the mouse. You use the mouse pointer to work with menus, icons, links, and other screen objects. For more detail, click here. |
multimedia | Any combination of text, pictures, sound, and video. |
My Computer |
A feature you can use to manage files stored on your computer or network drives. You can also gain access to system tools from My Computer. The My Computer icon appears on your desktop.
|
network | Two or more connected computers. Networks are used for sharing resources such as documents, programs, and printers. There are many kinds of networks that can be created, however, in today's technology, peer to peer networks are very common. |
network card | Hardware that you insert in a computer to connect a computer to a network. |
offline | Not connected to a network or the Internet. |
offline reading | To view a Web page without being connected to the Internet. You can download the page to your hard disk, disconnect from a network or the Internet, and read the material later. |
online service | An Internet service that provides a wide range of content to its subscribers, including Internet access. |
operating system | Software, such as Windows 98, that runs your computer. An operating system controls programs and hardware. |
output device | Equipment designed to give you information. Standard output devices are screens, printers, modems. |
Have a problem and can't
find the answer on our site?
Click Here To
Contact Us. |
Want to know what people say about us? Visit our Comments page. |
Let us know what you think about our site or want
to offer any suggestions. |
Thanks for visiting |
||
These links will lead you into our
framed website. It is best viewed at a screen
resolution of 1024 x 768
dpi, however, 800 x 600 dpi will
also work. |