| |
ER Computers | ||||||||||||||||||||||||||||||||||||
Basics | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Common Problems | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Software Help | ||||||||||||||||||||||||||||||||||||
|
Toolbars are designed to help users.
They are generally located at the top of the program window, under the
menu bar, although they are movable.
We access toolbar buttons using the mouse, by pointing to one of the available choices and clicking the left mouse button. It is usually a good idea to know what each button means. When you point to a button and let the arrow rest on it for a second or two, a small pop up description will appear. It should be noted, that you can turn toolbars on and off. New users often turn them off without realizing it. If your toolbar has disappeared, point to the area located just below the menu bar, tap your right mouse button and choose the desired toolbar from the list provided. |
Although you can customize all toolbars, the following are the standard buttons available. For more about the individual features
|
|
|
|
|
Format, Style | Paragraph style | |||
CTRL D |
Format, Font | Font Face | Working with Text | |
Font Size | ||||
|
CTRL B | Bold | Font Attributes | |
CTRL I | Italic | |||
CTRL U | Underline | |||
CTRL L | Format, Paragraph | Align left | ||
CTRL E | Align center | |||
CTRL R | Align right | |||
Align full or justify | ||||
Format, Bullets & Numbers | Create a number list | |||
Create a bullet list | ||||
Format, Paragraph, | Decrease indent | |||
Increase indent | ||||
Format, Borders & Shading | Outside borders | |||
Highlight tool | ||||
Format, Font | Font colors |
Have a problem and can't
find the answer on our site?
Click Here To
Contact Us. |
Want to know what people say about us? Visit our Comments page. |
Let us know what you think about our site or want
to offer any suggestions. |
Thanks for visiting |
||
These links will lead you into our
framed website. It is best viewed at a screen
resolution of 1024 x 768
dpi, however, 800 x 600 dpi will
also work. |